Crew Session Logs
Global Sessions
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| tommy_K_ Sun, May 20, 2012 | 2 | Fistral Beach | W/20-25 | W/3 | |
| Gear: razor 2012 10m wind all week yeewww | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| tommy_K_ Sun, May 20, 2012 | 2 | Fistral Beach | W/20-25 | W/3 | |
| Gear: razor 2012 10m wind all week yeewww | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Kirk Sat, May 19, 2012 | 2 | Ishøj | E/15-20 | E/0 | |
| Gear: Mako King, Flysurfer Speed3 21M The Mako King, Flysurfer Speed combination saved my bacon. The wind was falling below 6 m/s when i arrived. It seemed that the wind came back to about 7m/s and I was really well lit up on the Speed. I let Richard use the kite and my board for about an hour because his gear couldn't hack it. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Fri, May 18, 2012 | 2.0 | Gordons Beach, Sooke, BC | W/15-20 | W/1 | |
| Gear: 8 meter razor, caution Tresspass 5' 5", mini mako Fun, fun, fun. Got me surfy board out for a good moister session and finished up with my mini with new screws in the fins. Works much better that way. The swell was so much fun. Great company, JL, Joe, Speedy, Rocdoc and Juandesooka. What looked like a lawn mowing session turned into a very steady overcast day. NICE | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Nordic Thu, May 17, 2012 | 2 | Flensburg Fjord | E/10-15 | / | |
| Gear: Flite 17,5 Downwinder straight to the Event location of the Kitesurf Trophy 2012 in Holnis. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| k-town Thu, May 17, 2012 | 2 | Brit Beach | NW/5-10 | N/1.5 | |
| Gear: rise 12 and surf | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kriipar Thu, May 17, 2012 | 1 | Kakumäe | W/0-5 | / | |
| Gear: flite 15m2 rainy day an was cruising all alone. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Thu, May 17, 2012 | 2 | The Duck Pond | E/20-25 | SE/3 | |
| Gear: 9m razor 2012 and 6ft strapless High tide on seafront, some lovely sizeable waves and good clean wind. Quality session although still not summer suit weather! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| TheGreenMan Thu, May 17, 2012 | 1 | Flensburg Fjord | W/15-20 | / | |
| Gear: 7m² Razor Kitesurf-Trophy Germany at our homespot! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| RRA Tue, May 15, 2012 | 1.5 | Workum Netherlands | NW/20-25 | E/ 0 | |
| Gear: 11 m Rise Eerste sessie met de 11 m , high end van de 11 m getest stoten van 25 knopen, lekkere sessie. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Tue, May 15, 2012 | 1.5 | Gordons Beach, Sooke, BC | W/20-25 | W/1 | |
| Gear: 8 meter razor, mini mako Wahooo short lines and fun swell. Chaceing jimmy, Arturo and pasta out there. Still only have one kite so plan "b" was to use Robby's bar and hang on for dear life. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Mon, May 14, 2012 | 2 | The Duck Pond | NW/10-15 | E/ 0 | |
| Gear: 12m razor 2012 Lowtide on duckpond, made the most of the thin strip of flat water left after the tides gone out.s | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| vpas Mon, May 14, 2012 | 1 | Bigbury | NW/15-20 | W/.5 | |
| Gear: 12m Razor, 150 Mako Blast away the cobwebs with an after work session. Great to get one in, and in nice sunshine too. No real waves to speak of, so good to be on the Mako and eat up the chop. Wind died after an hour though, boo. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kontinuous Mon, May 14, 2012 | 1.5 | Poches | W/10-15 | SW/1.5 | |
| Gear: 12M Razor 2011, Palm Board Great riding the point with some swell. Not breking until the inner reef on most sets but still fun riding them in. The 12 Razor was sweet. Just me in this spot. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| andy Sun, May 13, 2012 | 1.5 | Hengistbury Head, Bournemouth, UK | SW/15-20 | S/.5 | |
| Gear: 10m Rise, Mini Mako Coastal chop with the perfect board | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Ned Sun, May 13, 2012 | 4 | Port Renfrew | W/15-20 | / | |
| Gear: 10m, 5'11 Thruster, Mako 130 Best strapless day (after the previous day) by quite a margin | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Sun, May 13, 2012 | 2.5 | The Duck Pond | S/15-20 | / | |
| Gear: 12m razor 2012 Bonus sea breeze seafront session. Sun and summer suit as well! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kontinuous Sun, May 13, 2012 | 1 | Huntington Beach | W/10-15 | SW/1.5 | |
| Gear: 10 Razor 2011, Giddeon Good wave ridding with a nice wind. It did start to fade half way through but I stuck with the 10M and it did well, only tough getting through the long shore current on the way back out. Water pretty warm for this time of year. Good to see more OR kites on the water now. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Wheels Sun, May 13, 2012 | 2.5 | Nitinaht Lake, BC | NW/20-25 | NW/ 1 | |
| Gear: Mako 150, Razor 12m Fun day, a bit chilly. Wind picked up and the depowered 12 could have been changed to an 8m. Practiced some toeside runs. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Vytautas Sun, May 13, 2012 | 2 | Lithuania, Dreverna | SW/20-25 | SW/.5 | |
| Gear: Ocean Rodeo Rise 8m, 2012 Cold, gusty day for a ride. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Iceland Sun, May 13, 2012 | 2 | Alftanes N | N/25+ | N/2 | |
| Gear: Rise 7 , Mako 140 , Pyro pro. Very gusty - but my Rise is super smooth að behaved very well even if almost fully depowered. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Ned Sat, May 12, 2012 | 2 | Port Renfrew | W/15-20 | / | |
| Gear: 10m, 5'11 Thruster | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Kent Sat, May 12, 2012 | 3.5 | Muriel Lake, AB | SW/10-15 | SW/1 | |
| Gear: Rise 14m, Mako Wide, Pyro Pro First liquid session of the year. FELT SO DAMN GOOD! Too lazy to pump a 10m/7m as wind ramped up, besides I wanted airtime. lol | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| k-town Fri, May 11, 2012 | 3 | Brit Beach | NW/10-15 | NW/2 | |
| Gear: Rise 12 and surf | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Gavin Fri, May 11, 2012 | 3 | The Range, Nova Scotia | SE/25+ | S/3 | |
| Gear: 2011 6m Razor, 6' strapless surfboard One of the best wave sessions of the year! Double overhead, clean faces, and organized. Must have got a dozen or more bottom turns on the same wave! Looks like The Range is working well this year. Awesome. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Thu, May 10, 2012 | 2 | The Duck Pond | S/5-10 | / | |
| Gear: 12m razor 2012 not much wind :-( | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Vytautas Thu, May 10, 2012 | 2 | Lithuania-Elektrenai | SW/10-15 | SW/0 | |
| Gear: Ocean Rodeo Rise 11-13 m Firts ride on water in Lithuania 2012. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Gavin Thu, May 10, 2012 | 3 | Stoney Beach, Halifax, Nova Scotia, Canada | SE/15-20 | S/3 | |
| Gear: 12m and 8m Razor, 6' surfboard Pretty sick waves in the 6ft. range! A lot of wind trash waves and water current coming from 3 directions, but ....better than being at work! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kriipar Thu, May 10, 2012 | 1 | Laulasmaa | SW/10-15 | / | |
| Gear: razor | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Wed, May 09, 2012 | 2 | The Duck Pond | S/15-20 | E/.5 | |
| Gear: 12m raZor 2012 and twin tip Good freestyle session on 12m really stable through jumps, kite stays put | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| zdavesf Wed, May 09, 2012 | 3 | Keho Lake Alberta Canada | SW/25+ | S/2.5 | |
| Gear: 2007 6m Globe, 201 Mako King, 2010 Best Armada 134cm Really gusty to start off, need the king to keep afloat in those big 2 second lulls. It was awesome to have waves on the lake again. Surfed it up for about 2 hours. The it steadied out a bit (i use that term loosley) and took out my dads 134 armada. It actually delt with the chop/wavs pretty well. Great big wind day, first time every flying a 6m. Loosing 50lbs really allows you to use maller kites | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Wed, May 09, 2012 | 1.0 | Gordons Beach, Sooke, BC | W/20-25 | W/1 | |
| Gear: 8 meter razor, mini mako Wahoooo who knew my honey could be so generous and let me use his board | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Ned Wed, May 09, 2012 | 1.25 | Cook Street | SW/25+ | SW/3 | |
| Gear: 5m Absolutely massive wind... over 40 at times for sure. Thankfully I borrowed a 5m or I would not have goten out! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Tue, May 08, 2012 | 1.0 | Gordons Beach, Sooke, BC | W/25+ | W/1 | |
| Gear: 6 meter rise and mini mako Ouy carumba had to resort to my grandmas hanky! Borrowed a 6 meter rise as the smallest kite I have is an 8 meter razor (hmmm note to self go shopping for smaller kites!). Totally lit and totally fun until my fin lost a screw and I was tripping over the front of my board! Another note to self, check your gear before going out! :oops: | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Ned Tue, May 08, 2012 | 2 | Cook Street | SW/25+ | SW/1 | |
| Gear: 8m Razor, Mako 130 | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Mon, May 07, 2012 | 3 | The Duck Pond | S/15-20 | SW/.5 | |
| Gear: 12m razor 2012 and 9m Great sunny session, flat water on 12m and then the wind picked up so switched to the 9m. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Sun, May 06, 2012 | 1 | Mullaloo Beach, Western Australia | NW/25+ | NW/3 | |
| Gear: 6m OR Rise on 5'6" surfboard Very challenging conditions with 3.5m swell and winds to 37knots. :-O Squalls were coming through and pelting the few die hards who were out. No one hurt and no damaged gear so it's all good. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Iceland Sun, May 06, 2012 | 2 | Alftanes N | NW/15-20 | NW/ | |
| Gear: Razor 12, Mako 140, and Pyro pro Another day in Paradise ! Perfect conditions , both flat and chop at the same location. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Ned Sat, May 05, 2012 | 1.25 | Cook Street | SW/15-20 | SW/0 | |
| Gear: 11m | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Iceland Sat, May 05, 2012 | 2 | Grótta | NW/20-25 | / | |
| Gear: Rise 7 , Mako 140 , Pyro pro. A sweet flatwater session in great steady NW winds. Sun shining and temperatures getting better ! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Kirk Sat, May 05, 2012 | 3 | Landerslev DK | NW/15-20 | NW/.5 | |
| Gear: Rise 9M, Mako Wide It was another all OR day with kite, board and drysuit. The weather was perfect and there were 30 kites on the water. Good smooth water inside the sand bar and light surf outside. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kriipar Sat, May 05, 2012 | 4 | Laulasmaa | SW/15-20 | / | |
| Gear: 10m razor and 9m cypher cant wait to try my new mako king on waves. water became warmer and massive gusts, but it was fun. sun and people and all. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Ned Fri, May 04, 2012 | 2 | Cook Street | SW/20-25 | SW/.5 | |
| Gear: 5'11 thruster, 8m razor, mako 130 Almost feels like summer, or at least spring! Great way to start the weekend! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Fri, May 04, 2012 | 1.0 | Gordons Beach, Sooke, BC | W/20-25 | W/.5 | |
| Gear: 8 meter razor, mini mako and caution Tresspass 5' 5" Boogied home from work and got a very nice mini session. Pasta passed the baton. He came in as I went out. Just me on the water watching the sun go down. Missed speedy et al :(- maybe tomorrow? | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kriipar Wed, May 02, 2012 | 3 | Kakumäe | / | / | |
| Gear: cypher 9m gusty, but better than nothing | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kontinuous Tue, May 01, 2012 | 2 | June Lake | SW/15-20 | SW/ 0 | |
| Gear: 2011 9M Rise, CF, Pyro-Pro Really good wind for June Lake. Great to be getting some air on the home lake. Another Sierra Wave to finish off the night. The water is losing it's bite, but I could not do two hours in a wetsuit, no way! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| marhus Tue, May 01, 2012 | 2 | Southend-on-Sea | NE/20-25 | / | |
| Gear: 12m rpm 138 custom yeay wind at last first session in ages | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| MirkoH Tue, May 01, 2012 | 1.5 | Niendorf | NE/20-25 | NE/3 | |
| Gear: Cypher 9m , JTPro | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kriipar Mon, April 30, 2012 | 2 | Stroomi | /10-15 | / | |
| Gear: Razor 10m2 Razor is perfect kite for me, right after Cypher. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Mon, April 30, 2012 | 1 | The Duck Pond | SE/15-20 | SW/3 | |
| Gear: 9m razor 2012 and 6ft strapless Chunky waves dying wind, not ideal never mind | |||||

