Crew Session Logs
Global Sessions
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| craig myers Sat, March 13, 2010 | 1.5 | Richmond beach | S/15-20 | SW/.5 | Cloudy |
| Gear: 2010 11m Rise & Mako King (BKB demo) waking up to wind is the best, and it was cool to Pink riding a 10m Diablo when I pulled up the launch. gusty and rotored near shore and really filled in way out there. The 11m had the grunt and smoothness to make riding inside fun. the wind way outside and the wind waves were cool. packed it up just as the clipper zoomed by on its way to victoria. http://www.youtube.com/watch?v=GLYxmuDSz8o | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| craig myers Sat, March 13, 2010 | 1.5 | Richmond beach | S/15-20 | SW/1 | Cloudy |
| Gear: 2010 11m Rise & Mako King (BKB demo gear) sweet dawn session to start the weekend off right. winds were kinda cruddy, but the king made it work fine! http://www.youtube.com/watch?v=GLYxmuDSz8o | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| El Rudo Sat, March 13, 2010 | 2.5 | Slufter/Maasvlakte NL | NW/15-20 | NW/1 | Cloudy |
| Gear: Rise 13m, Mako King, Mako 140 Nice current against wind added 2-3 knots. Lines were not high but unusually clean. The spot "slufter" is changing rapidly now as 5km of new harbor is built in front of it. It's supposed to close for 2 yrs any time now - shame! The 13m Rise is super stable and easy and precise to steer, quite quickly for it's size. Very powerful, great combo with the King! | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| El Rudo Sat, March 13, 2010 | 2.5 | Slufter/Maasvlakte NL | NW/15-20 | NW/1 | Cloudy |
| Gear: Rise 13m, Mako King, Mako 140 Nice current against wind added 2-3 knots. Lines were not high but unusually clean. The spot "slufter" is changing rapidly now as 5km of new harbor is built in front of it. It's supposed to close for 2 yrs any time now - shame! The 13m Rise is super stable and easy and precise to steer, quite quickly for it's size. Very powerful, great combo with the King! | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| craig myers Wed, March 10, 2010 | 1.5 | Richmond beach | SW/10-15 | SW/.5 | Cloudy |
| Gear: 2010 14m Rise & 5'10" race http://www.youtube.com/watch?v=jjAj-TJdJVE Right on! Caught another sunset cruise fest after slogging and dragging to shore in almost no wind...it picked up! 12kts of wind seems to be the magic number for this 14m to hit a plane. | |||||

